▶ REZULTATE CUPA PROX – 2022

▶ Grupă fete: 2015 și mai mici

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 6 LUPSAN NORA IOANA CLS 51.01  
2 4 VLAICU SOFIA CLS 54.75  
3 3 ROTILA EMA CLS 59.18  
4 8 BODESCU DOROTHEA CLS 1:02.99  
5 7 ORZAN ILINCA CLS 1:04.47  
6 10 TEGLAS LARA CLS 1:09.43  
7 1 VRABIE BARBU NATALIA CLS 1:16.29  
– 2 PREDELEANU INGRID – DQ  
– 5 VLAD ANASTASIA – DNF  

▶ Grupă băieti: 2015 și mai mici

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 22 STEFAN RARES CLS 47.02  
2 25 NICA IOACHIM CLS 47.40  
3 31 HUDA PETRU CLS 47.53  
4 14 TURLETE ALEXANDRU CLS 48.80  
5 19 NEGREA RARES IONUT CLS 49.26  
6 33 COVALSCHI ALEXANDRU CLS 49.39  
7 20 DANCIU RADU CLS 49.76  
8 21 PETRE TIMOTEI CLS 50.39  
9 30 PETER SZABOLCS CLS 50.95  
10 28 MITROIU NICOLAS CLS 52.69  
11 16 DOBRE ARON CLS 52.96  
12 12 HUSZARD NORBERT CLS 54.40  
13 60 BAZIOTIS ANDREI CLS 1:00.95  
14 32 TAUTU MARC CLS 1:03.29  
15 29 BALOGH LORINC APOR CLS 1:08.20  
16 13 VARCAGIU GABRIEL CLS 1:13.01  
17 15 NICA ANTIM CLS 1:21.64  
18 27 HERTZ MARK CLS 1:42.64  
19 11 BRAIC TEODOR CLS 1:43.19  
– 17 SAVU DARIUS TOBIAS – DQ  
– 23 ILIN VLADIMIR – DQ  

▶ Grupă fete: 2013-2014

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 58 SPIRIDON EMILIA CLS 43.68  
2 36 BIJI MARA CLS 43.87  
3 47 PREDELEANU SOFIA ELENA CLS 44.27  
4 59 CARNECI MARIA CLS 44.53  
5 46 BARA IRIS CLS 46.86  
6 48 CLINCI NATALI CLS 48.23  
7 37 SIMION EVELIN CLS 48.40  
8 50 GALAN EVA CLS 48.46  
9 39 DODEA ROXANA CLS 49.08  
10 43 STANCU MAIA CLS 49.17  
11 56 COVRIG AIDA MARIA CLS 49.33  
12 35 SURDU MIRUNA CLS 49.34  
13 52 CLIPEA SONIA CLS 51.64  
14 53 BERTALAN MARIA CLS 51.89  
15 44 MOLNAR REBECA CLS 52.01  
16 40 OPREA SOFIA CLS 52.22  
17 45 PETERFFY DOLKA ZSELYKE CLS 53.83  
18 42 CHIRITA MARIA CLS 55.17  
19 54 INDRE BEATRICE CLS 56.50  
20 55 VASILIU ANAMARIA CLS 1:06.29  
21 51 TAMAS AMALIA DENISA CLS 1:06.30  
22 61 THOMAS MIRSINI CLS; 1:18.63  
– 38 SAMANT AMIRA ELENA – DQ  
– 78 GHICA INGRID – DQ  
– 41 DINU MARIA – DQ  

▶ Grupă băieti: 2013-2014

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 80 ROTILA TUDOR CLS 42.24  
2 70 PARAU TUDOR CLS 43.85  
3 69 FRINCU TUDOR CLS 43.87  
3 104 DRAGHINA ADRIAN CLS 43.87  
4 101 VALE SEBASTIAN CLS 44.12  
5 72 BARTOIU ERIK CLS 44.13  
6 77 DANCIU ANDREI CLS 44.17  
7 76 NEGREA ERIK STEFAN CLS 44.72  
8 82 GILICEL MATEI CLS 44.82  
9 75 PIRVU LUCA SEBASTIAN CLS 45.73  
10 87 TURLETE VLAD CLS 45.83  
11 65 DANCIU VLAD CLS 46.16  
12 92 COLTEA DARIUS CLS 46.29  
13 89 MATEI ERIK CLS 48.65  
14 71 GABOR CRISTIAN CLS 49.21  
15 100 CUREA ALEXANDRU CLS 49.40  
16 90 PETHO BERDE ANDOR CLS 49.58  
17 84 STANESCU SURDU IAN CLS 49.87  
18 62 BIRIS VLAD STEFAN CLS 50.28  
19 68 GRUESCU ALEXANDRU CLS 51.28  
20 86 TUDOR TEODOR CLS 51.87  
21 74 BUCSE ALBERT CLS 52.28  
22 79 BUTIU PATRIK CLS 52.70  
23 103 ENISOR YANIS CLS 53.08  
24 64 IVASCU MATEI CLS 53.15  
25 85 APANAGHIE STEFAN CLS 54.61  
26 81 FLORESCU TUDOR CLS 55.64  
27 83 MANOLACHE VLAD CLS 56.03  
28 63 CODLEANU LUCA CLS 56.77  
29 95 SBURLEA EDUARD CLS 58.80  
30 73 GHEORGHE THOMAS CLS 58.98  
31 94 COCIANU EDUARD CLS 1:01.48  
32 93 POPESCU TEODOR CLS 1:01.59  
33 106 TRANDAFIR MATEI CLS 1:02.70  
34 102 COTARLEA TEODOR CLS 1:03.69  
35 113 FLOREA VICTOR CLS 1:05.71  
36 67 OLTEAN DAVID CLS 1:07.41  
37 91 GEORGESCU PETRU CLS 1:13.37  
38 99 BRAIC ANDREI CLS 1:14.07  
39 98 MLADIN ALEXANDRU CLS 1:14.87  
40 97 IVAN CAROL CLS 1:15.31  
41 96 ALBULET PETRU CLS 1:47.47  
42 88 BIHARI ISTVAN CLS 1:51.34  
– 66 NICA ERIC – DQ  


▶ Grupă fete: 2011-2012

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 122 ORZAN SABINA CLS 41.90  
2 139 FEKETE EMMA ROZA CLS 42.17  
3 112 TUTIU MALINA CLS 42.61  
4 124 PURCARU CARINA CLS 42.75  
5 125 BUTIU RUXANDRA CLS 43.44  
6 138 LASITA EMA MARIA CLS 44.39  
7 130 GANDILA ILINCA CLS 44.56  
8 132 KOVARI GERDA CLS 44.99  
9 120 CLINCI ARIANA CLS 45.48  
10 108 TANKO HANNA ANDREEA CLS 45.97  
11 115 POPA SARA CLS 46.94  
12 118 MARIAN INA CLS 47.40  
13 110 MOGOS XENIA MIHAELA CLS 47.64  
14 126 IONESCU MARIA CLS 47.86  
15 137 GERE GIULIA CLS 47.88  
16 119 OZMEN MARIA ZEYNEP CLS 48.15  
17 117 CURTEAN EVA MARIA CLS 48.30  
18 129 WEBER ANDREEA CLS 48.50  
19 123 REBRISOREANU FRANCESCA CLS 48.63  
20 134 BERTALAN ANA IREN CLS 48.68  
21 133 MARES IRIS ANA CLS 48.91  
22 128 GUTAN TEODORA CLS 49.43  
23 111 TUTUI SARA GEORGIANA CLS 49.67  
24 141 BORGHINA ANDRA CLS 51.99  
25 121 PETER ZSOFIA CLS 52.69  
26 136 ASLAU AMALIA CLS 53.30  
27 131 BALABAN IRIS MARIA CLS 53.52  
28 114 CATRINA ROXANA CLS 53.72  
29 135 VLAICU ALEXIA CLS 1:41.39  
– 109 BICHIS MARA – DQ  

▶ Grupă băieti: 2011-2012

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 157 MOACA DAVID CLS 40.97  
2 159 SZABO ZSOLT CLS 41.77  
3 147 BARA MIHAI CLS 42.23  
4 145 PETRE TEODOR CLS 42.91  
5 149 IAMANDI IANIS CLS 43.03  
6 148 MIHAILA MATEI CLS 43.37  
7 184 OCU CEZAR MATEI CLS 43.63  
8 151 MITROIU ALBERT CLS 43.70  
9 188 FRINCU LUCA CLS 43.71  
10 175 NICOLAE ALBERT CLS 43.81  
11 170 PETER SZILARD CLS 44.85  
12 160 MARCU CHRISTIAN CLS 44.97  
13 163 BONCOI RARES CLS 45.17  
14 162 SUPURAN IANIS CLS 45.30  
15 155 SANDULESCU MIRCEA CLS 45.97  
16 174 BRUDASCA ARON CLS 46.36  
17 142 BONCHES LUDOVIC PAUL CLS 46.50  
18 165 IACOB ANDREAS CLS 46.85  
19 150 DRAGOS LUCA CLS 47.22  
20 185 FLORESCU CALIN CLS 47.46  
21 164 PETERFFY GERGO MARTON CLS 48.06  
22 166 KONCSAG ZSOLT CLS 48.26  
23 179 COMSA PETRU CLS 48.43  
24 176 FODOR ANDREI CLS 48.60  
25 167 TAUTU ERIC CLS 48.76  
26 152 COSMA STEFAN CLS 48.90  
27 144 OPREA TUDOR CLS 49.23  
28 161 PALL LASZLO CLS 49.56  
29 180 APOSTU NICHOLAS CLS 0.27  
30 107 BORDEA ANDREI CLS 0.37  
31 183 HUSZAR BOTOND CLS 51.11  
32 171 HUMA VLAD CLS 51.17  
33 158 MUNTEANU ANDREI TUDOR CLS 51.37  
34 177 APANAGHIE TUDOR CLS 52.66  
35 187 MORARU VLAD CLS 2.70  
36 169 GHEORGHE IAN CLS 52.88  
37 156 FILIP RADU CLS 53.53  
38 178 CATA MATEI CLS 54.88  
39 182 BALOGH LORINC MATYAS CLS 55.27  
40 140 MALAI MIHNEA CLS 58.94  
41 154 MANOLACHE MIHNEA CLS 59.19  
42 153 MATEI KEVIN CLS 1:00.06  
43 168 MIHAILIEANU KEVIN CLS 1:01.10  
44 105 BAZIOTIS RARES CLS 1:04.94  
45 186 SUPURAN RADU CLS 1:05.06  
46 172 STRAVOIU STEFAN CLS 1:11.77  

▶ Grupă fete: HC

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 202 CRISTESCU TEA CLS 43.00  
2 200 ALBULET ILINCA CLS 43.32  
3 209 DAMACHE OANA CLS 43.50  
4 191 RAB ARIANA 43.79  
5 190 PANTURU SARA CLS 44.00  
6 207 RAHAU HANNA CLS 44.14  
7 197 COJANU THEA MARIA CLS 44.53  
8 208 BUCUR STEFANIA BIANCA CLS 45.74  
9 193 FRINCU NATALIA CLS 46.44  
10 203 MALAGEANU DARIA CLS 46.54  
11 198 MATEAS IRINA CLS 46.64  
12 189 PICIU SOFIA MARIA CLS 47.50  
13 206 BICHIS OANA CLS 48.51  
14 196 GOREA MAYA STEFANIA CLS 49.64  
15 204 MARIN ILINCA CLS 52.93  
16 201 TIMOFTI MARGARITA CLS 53.46  
17 205 SULEA SOFIA CLS 54.76  
18 194 GEORGESCU TEODORA CLS 55.28  
19 199 NICA TIMOTHEA CLS 1:47.26  

▶ Grupă băieti: HC

LOCUL BIB COMPETITOR INTERMEDIAR TIMP TOTAL  
1 229 COTA ANDREAS CLS 40.84  
2 218 VOINA LUCA CLS 41.10  
3 219 ISTRAT EMIL CLS 42.76  
4 215 KELEMEN GERGO CLS 44.28  
5 226 BIJI DARIUS CLS 45.54  
6 213 MICLEA VLAD CLS 46.24  
7 223 LUPU DAVID CLS 46.74  
8 216 MOLDOVANU MATEI CLS 46.87  
9 222 VLAD ALEXANDRU CLS 47.03  
10 225 ROLAND OLIVER CLS 47.68  
11 221 MUNTEAN RAUL MIHAI CLS 47.74  
12 211 COJANU ANDREI CLS 47.95  
13 224 COJANU BOGDAN CLS 49.02  
14 214 PINTILIE MIHAI ALEXANDRU CLS 49.18  
15 212 TERBES ANDREI ALEXANDRU CLS 51.41  
16 217 COCIANU IANIS CLS 53.26  
17 227 GOREA VLAD CLS 54.24  
18 230 MLADIN VLADIMIR CLS 1:01.62  
– 220 IACOB DAN ANDREI – DQ  
– 228 BUCUR DARIUS – DNF