▶ ÎNSCRIȘI ÎN EDITIA 2023
▶ Grupă fete: 2016 -2017
| BIB | NUME si PRENUME | An nastere | Clubul |
| POTARNICHE CATERINA | 2017 | – | |
| PREDELEANU INGRID | 2016 | CSA STEAUA | |
| BALAZS ANNA | 2017 | CSS M CIUC | |
| COSMA ANASTASIA | 2016 | DARB | |
| ORZAN ILINCA | 2016 | ACS ACTIVE SKI | |
| VRABIE BARBU NATALIA | 2017 | ACS ACTIVE SKI | |
| GROSULEAC ILINCA MARIA | 2016 | CSS PETROSANI | |
| WILSON ROMANITA MARIA | 2017 | NFS SKI TEAM | |
| BADESCU ELIZA | 2016 | CS CARPATI SINAIA | |
| INDRE EVELIN | 2017 | – | |
| PUPAZA MEDEEA | 2017 | – | |
| STANOIEV MARTINA | 2017 | SPORTN’JOY | |
| PIRVU OLIVIA ANA | 2017 | NFS SKI TEAM | |
![]()
▶ Grupă băieti: 2016-2017
| BIB | NUME si PRENUME | An nastere | Clubul |
| SUPURAN NOAH | 2017 | CS CORONA BRASOV | |
| MARCUS DANIEL SOUTER | 2016 | TORO RACING TEAM | |
| NICA ANTIM | 2017 | CSS BRASOVIA | |
| DANCIU RADU | 2016 | FAST LINE BARSOV | |
| COVALSCHI ALEXANDRU | 2016 | FAST LINE BARSOV | |
| BADESCU MATEI | 2016 | CS CARPATI SINAIA | |
| ILIN VLADIMIR IOAN | 2016 | CSS BRASOVIA | |
| BUDEI TALVAC DARRIS | 2018 | — | |
| MOISE VLADIMIR | 2016 | TORO RACING TEAM | |
| HERTZ MARK | 2017 | SPORTN’JOY | |
| FARKAS ZAKARIAS | 2016 | CS SPORT-ALL | |
| POP FILIP SEBASTIAN | 2018 | ||
![]()
▶ Grupă fete: 2014-2015
| BIB | NUME si PRENUME | An nastere | Clubul |
| STANCU MAIA | 2014 | CSA STEAUA | |
| MOLNAR REBECA ELENA | 2014 | CSA STEAUA | |
| LUPSAN NORA IOANA | 2015 | DARB CLUJ | |
| DEBU SOFIA | 2015 | CSA STEAUA | |
| BOGZA LARISA TEODORA | 2014 | CS DARB CLUJ | |
| SURDU MIRUNA | 2014 | SKI & BIKE SIBIU | |
| BERTALAN MARIA | 2014 | ACS ACTIVE SKI | |
| ROTILA EMMA | 2015 | CS CORONA BRASOV | |
| BARA IRIS | 2014 | CS NAN SKI | |
| ANTAL HANGA | 2015 | CSS M-CIUC | |
| TOMAS MRSINI | 2014 | CS CARPATI SINAIA | |
| POPA ANA | 2015 | TORO RACING TEAM | |
| OPREA MARIA SOFIA | 2014 | CSS BRASOVIA | |
| DIURIS ZARA SOFIA | 2014 | NFS SKI TEAM | |
| BODESCU DOROTHEA | 2015 | TORO RACING TEAM | |
| PETRISOR PETRA | 2015 | TORO RACING TEAM | |
| DODEA ROXANA | 2014 | SKI&BIKE RACING SIBIU | |
| TEGLAS LARA | 2015 | — | |
| HORVAT GYOPAR | 2014 | CS SPORT-ALL | |
![]()
▶ Grupă băieti: 2014-2015
| BIB | NUME si PRENUME | An nastere | Clubul |
| BUCSE ALBERT | 2014 | CSS BRASOVIA | |
| BARTOIU ERIK ALEXANDRU | 2014 | CSA STEAUA | |
| VALCEA DAVID | 2015 | CSA STEAUA | |
| POP ANDREI DARIAN | 2015 | ||
| VALE-MARIN SEBASTIAN | 2014 | TORO RACING | |
| STEFAN RARES PETRUT | 2015 | – | |
| BALAZS MATYAS | 2014 | CSS M CIUC | |
| COSMA SEBASTIAN | 2014 | DARB CLUJ | |
| PARVU LUCA | 2014 | CS CORONA BRASOV | |
| TURLETE ALEXANDRU | 2015 | CS CORONA BRASOV | |
| INCZE GERGO | 2015 | CSS M-CIUC | |
| MATEI ERIC GABRIEL | 2014 | CS CARPATI SINAIA | |
| HUDA PETRU | 2015 | CSS PETROSANI | |
| DOBRE ARON | 2015 | CSS PETROSANI | |
| NICA IOACHIM IOAN | 2015 | CSS BRASOVIA | |
| PETRE TIMOTEI | 2015 | CSS BRASOVIA | |
| HUSZARD NORBERT | 2015 | CSS BRASOVIA | |
| DANCIU VLAD | 2014 | FAST LINE BARSOV | |
| GRUESCU ALEXANDRU | 2014 | FAST LINE BARSOV | |
| GHEORGHE THOMAS | 2014 | FAST LINE BARSOV | |
| APANAGHIE STEFAN | 2014 | CSS BRASOVIA | |
| STANESCU SURDU IAN | 2014 | CHARLY SKI CLUB CSC | |
| PISCU DAVID ANDREI | 2014 | – | |
| NEGREA RARES | 2015 | SPORTN’JOY | |
| BIRIS VLAD | 2014 | SPORTN’JOY | |
| DUBINA MIHAI | 2014 | SPORTN’JOY | |
| GALA IAN | 2015 | FAST LINE BARSOV | |
![]()
▶ Grupă fete: 2012-2013
| BIB | NUME si PRENUME | An nastere | Clubul |
| TUTUI SARA GEORGIA | 2012 | CSA STEAUA | |
| PREDELEANU SOFIA ELENA | 2013 | CSA STEAUA | |
| COVRIG AIDA MARIA | 2013 | CSA STEAUA | |
| PURCARU CARINA NICOLETA | 2012 | CSA STEAUA | |
| TOTH BOGLARKA | 2013 | CSS M CIUC | |
| ZSOK REBECA | 2013 | CSS M CIUC | |
| GUTAN TEODORA | 2012 | SKI&BIKE RACING SIBIU | |
| ORZAN SABINA | 2012 | ACS ACTIVE SKI | |
| INDREA BEATRICE | 2013 | ACS ACTIVE SKI | |
| SIMION EVELIN | 2013 | SOIMII SIBIU | |
| MARES IRIS ANA | 2012 | SOIMII SIBIU | |
| BALABAN IRIS | 2012 | SOIMII SIBIU | |
| KOVARI GERDA | 2012 | CS CORONA BRASOV | |
| SPIRIDON EMILIA | 2013 | CS CORONA BRASOV | |
| MARIAN INA | 2012 | CS CORONA BRASOV | |
| WEBER ANDREA | 2012 | CS CORONA BRASOV | |
| CLINCI NATALI | 2013 | CS CORONA BRASOV | |
| MILITARU MARIA | 2012 | CS CORONA BRASOV | |
| CLIPEA SONIA | 2013 | CS CORONA BRASOV | |
| TANKO HANNA ANDREAS | 2012 | SC M-CIUC | |
| BIJI MARIA INDIA | 2013 | CSS PETROSANI | |
| GALAN EVA | 2013 | CS CARPATI SINAIA | |
| VASILIU ANAMARIA | 2013 | CS CARPATI SINAIA | |
| POPA MARIA | 2012 | TORO RACING TEAM | |
| CARNECI MARIA SOFIA | 2013 | CSS SINAIA | |
| IONESCU MARIA | 2012 | CS NAN SKI | |
![]()
▶ Grupă băieti: 2012-2013
| BIB | NUME si PRENUME | An nastere | Clubul |
| IAMANDI YANIS | 2012 | CSS SINAIA | |
| DANCIU CRISTIAN ANDREI | 2013 | CSA STEAUA | |
| ALBULET PETRU | 2013 | CSA STEAUA | |
| NEGREA ERK STEFAN | 2013 | CSA STEAUA | |
| CODLEANU LUCA | 2013 | CSA STEAUA | |
| SAVU TOBIA DARIUS | 2012 | CSA STEAUA | |
| REBRISOREANU MLADIN | 2013 | SKI&BIKE RACING SIBIU | |
| BARON PAVEL | 2012 | SOIMII SIBIU | |
| SUPURAN IANIS | 2012 | CS CORONA BRASOV | |
| NICOLAE ALBERT | 2012 | CS CORONA BRASOV | |
| ROTILA TUDOR | 2013 | CS CORONA BRASOV | |
| BUTIU PATRIK | 2013 | CS CORONA BRASOV | |
| CUREA ALEXANDRU | 2013 | CS CORONA BRASOV | |
| TURLETE VLAD | 2013 | CS CORONA BRASOV | |
| COLTEA IOAN DARIUS | 2013 | CSS BRASOVIA | |
| TUDOR TEODOR | 2013 | CS CARPATI SINAIA | |
| TUDOR ALEXANDRU | 2013 | CS CARPATI SINAIA | |
| ISTRATE DAVID | 2013 | CS CARPATI SINAIA | |
| BONCOI RARES | 2012 | CS CARPATI SINAIA | |
| MATEI KEVIN | 2012 | CS CARPATI SINAIA | |
| NICA ARSENIE ZIAN | 2013 | CSS BRASOVIA | |
| FRINCU TUDOR | 2013 | CS NAN SKI CLUB | |
| FLORESCU CALIN | 2012 | CSS SINAIA | |
| MOACA DAVID | 2012 | CSS SINAIA | |
| EISELE MARK | 2012 | CSS BAIA SPRIE | |
| MATHE BENCE | 2013 | CSS M CIUC | |
| SZILARD PETER | 2012 | NAGY NORBERT SKI | |
| TRANDAFIR MATEI | 2013 | FAST LINE | |
| HUSZARD BOTOND | 2012 | CSS BRASOVIA | |
| ENISOR YANIS ANDREI | 2013 | CSS PREDEAL | |
| TAUTU ERIC | 2012 | FAST LINE BARSOV | |
| MALAI MIHNEA | 2012 | — | |
| TRIF TUDOR | 2013 | CSS BAIA SPRIE | |
| MIHAILA MATEI | 2012 | TORO RACING TEAM | |
| STOICESCU DARIUS MIHAI | 2012 | CSS BRASOVIA | |
![]()
▶ Grupă fete: HC
| BIB | NUME si PRENUME | An nastere | Clubul |
| BALAN ARINA IOANA | 2011 | CSA STEAUA | |
| BERTALAN ANNA | 2011 | ACS ACTIVE SKI | |
| CLINICI ARIANA | 2011 | CS CORONA BRASOV | |
| BUTRIU RUXANDRA | 2011 | CS CORONA BRASOV | |
| INCZE ESZTER | 2011 | SS M-CIUC | |
| OZMEN MARIA | 2011 | FAST LINE BARSOV | |
| REBRISOREANU FRANCESCA | 2011 | SKI&BIKE RACING SIBIU | |
![]()
▶ Grupă băieti: HC
| BIB | NUME si PRENUME | An nastere | Clubul |
| MARCU CHRISTIAN | 2011 | CS CARPATI SINAIA | |
| NOAGHEA PAUL | 2011 | SPORTS4KIDS | |
| SANDULESCU MIRCEA | 2011 | ACS ACTIVE SKI | |
| BRUDASCA ARON | 2011 | CS CORONA BRASOV | |
| OPREA TUDOR | 2011 | CS CORONA BRASOV | |
| BARA MIHAI | 2011 | CS NAN SKI | |
| FODOR ANDREI | 2011 | CS DARB CLUJ | |
| PETRE TEODOR | 2011 | CSS BRASOVIA | |
| BALOGH LORINC MATYAS | 2011 | NAGY NORBERT SKI | |
| SZABO ZSOLT | 2011 | NAGY NORBERT SKI | |
| PALL LASZLO | 2011 | NAGY NORBERT SKI | |
| OCU CEZAR | 2011 | FAST LINE BARSOV | |
| GHEORGHE IAN | 2011 | FAST LINE BARSOV | |
| MUNTEANU ANDREI | 2011 | FAST LINE BARSOV | |
| APANAGHIE TUDOR | 2011 | CSS BRASOVIA | |
| DIURIS DAVID ALEXANDER | 2011 | NFS SKI TEAM | |
| COMSA PETRU | 2011 | — | |
| MUNTEAN TUDOR | 2011 | — | |
| FRINCU LUCA STEFAN | 2011 | SOIMII SIBIU | |
![]()













































