▶ REZULTATE CUPA PROX – 2021
▶ Grupă fete: 2014
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | MOLNAR REBECA | 2014 | Caraimanul Busteni | 17.355 | 39.215 |
2 | BARA IRIS | 2014 | Toro Racing Team | 17.505 | 39.250 |
3 | STANCU MAIA | 2014 | Caraimanul Busteni | 17.944 | 40.245 |
4 | OPREA SOFIA | 2014 | CSS Brasovia | 19.171 | 42.749 |
5 | HADARAG SARA MARIA | 2014 | AS Adlernest Resita | 19.785 | 42.900 |
6 | PETERFFY DORKA | 2014 | CLS | 19.224 | 43.962 |
7 | SURDU MIRUNA | 2014 | Ski&Bike Racing Sibiu | 26.414 | 49.752 |
8 | VLAD ANASTASIA | 2015 | – | 24.079 | 56.379 |
▶ Grupă băieti: 2014
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | DANCIU VLAD | 2014 | Fast Line | 15.582 | 35.563 |
2 | PETRE TIMOTEI | 2015 | CSS Brasovia | 16.848 | 37.271 |
3 | BUCSE ALBERT | 2014 | CSS Brasovia | 16.854 | 37.283 |
4 | STEFAN RARES PETRUT | 2015 | Cs Caraimanul Busteni | 16.605 | 37.874 |
5 | PARVU LUCA SEBASTIAN | 2014 | Toro Racing Team | 16.994 | 38.252 |
6 | GRUNCA TUDOR | 2014 | Ski&Bike Racing Sibiu | 17.067 | 39.668 |
7 | TURLETE ALEXANDRU | 2015 | Cs Corona Brasov | 18.062 | 40.526 |
8 | GRUESCU ALEXANDRU | 2014 | Toro Racing Team | 18.776 | 41.565 |
9 | VALE SEBASTIAN | 2014 | Toro Racing Team | 19.366 | 42.229 |
10 | NICA IOACHIM IOAN | 2015 | CSS Brasovia | 18.971 | 43.120 |
11 | GANSCA TOBIAS STEFAN | 2014 | – | 20.088 | 44.462 |
12 | DANCIU RADU | 2016 | Fast Line | 20.109 | 45.918 |
13 | GANSCA SIMON TOMA | 2016 | – | 37.361 | 1:18.792 |
14 | DOBRESCU VICTOR | 2015 | – | 36.588 | 1:19.594 |
15 | BARTOIU ERIK | 2014 | Cs Caraimanul Busteni | DNF | 14.125 |
▶ Grupă fete: 2012-2013
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | ORZAN SABINA | 2012 | Cs Active Ski | 13.528 | 29.845 |
2 | KOVARI GERDA | 2012 | Cs Corona Brasov | 14.059 | 31.111 |
3 | PURCARU CARINA | 2012 | Cs Caraimanul Busteni | 14.049 | 32.287 |
4 | TOTH BOGLARKA | 2013 | – | 14.591 | 32.641 |
5 | SPIRIDON EMILIA | 2013 | Css Brasovia | 14.797 | 34.084 |
6 | MARIAN INA | 2012 | Cs Corona Brasov | 15.178 | 34.207 |
7 | TODOR KATIA STEFANIA | 2012 | Css Corona Brasov | 15.575 | 34.437 |
8 | PREDELEANU SOFIA | 2013 | Steaua Bucuresti | 15.085 | 34.497 |
9 | TANKO HANNA-ANDREA | 2012 | Css Miercurea Ciuc | 15.459 | 34.681 |
10 | MARES IRIS ANA | 2012 | Css Soimii Sibiu | 14.690 | 34.886 |
11 | CARNECI MARIA | 2013 | Cs Caraimanul Busteni | 15.691 | 35.598 |
12 | PACURARU INES ALESSIA | 2012 | Css Corona Brasov | 16.861 | 35.974 |
13 | MAGOS XENIA | 2012 | Ski&Bike Racing Sibiu | 15.890 | 36.298 |
14 | CLIPEA SONIA | 2013 | Css Brasovia | 16.676 | 36.735 |
15 | IONESCU-VIMER MARIA | 2012 | Toro Racing Team | 16.028 | 37.806 |
16 | BICHIS MARA | 2012 | Toro Racing Team | 16.718 | 38.197 |
17 | GRUNCA ANTONIA | 2012 | Ski&Bike Racing Sibiu | 17.100 | 39.385 |
18 | CLINCI NATALI | 2013 | Cs Corona Brasov | 17.968 | 39.775 |
19 | COVRIG AIDA | 2013 | Steaua Bucuresti | 18.399 | 42.953 |
20 | INDRE BEATRICE | 2013 | – | 19.678 | 43.801 |
21 | WEBER ANDREEA | 2012 | Css Corona Brasov | 17.456 | 44.721 |
22 | PETERFFY HANNA | 2013 | – | 18.578 | 45.917 |
▶ Grupă băieti: 2012-2013
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | MOACA DAVID | 2012 | Caraimanul Busteni | 13.355 | 29.917 |
2 | NICOLAE ALBERT ANDREAS | 2012 | NFS | 13.812 | 30.820 |
3 | IAMANDI YANIS | 2012 | Cs Caraimanul Busteni | 14.579 | 31.900 |
4 | DANCIU ANDREI | 2013 | Cs Caraimanul Busteni | 14.797 | 33.679 |
5 | MIHAILA MATEI | 2012 | Toro Racing Team | 15.129 | 33.690 |
6 | FRINCU TUDOR ANDREI | 2013 | Css Brasovia | 14.854 | 33.834 |
7 | BARSAN DAN | 2012 | Toro Racing Team | 15.213 | 33.862 |
8 | FLORESCU CALIN | 2012 | Cs Caraimanul Busteni | 15.273 | 33.989 |
9 | PETER SZILARD | 2012 | Nagy Norbert Ski | 15.215 | 34.201 |
10 | ALBULET PETRU | 2013 | Steaua Bucuresti | 15.192 | 34.562 |
11 | ROTILA TUDOR | 2013 | Cs Corona Brasov | 15.686 | 34.828 |
12 | CUREA ALEXANDRU | 2013 | Cs Corona Brasov | 15.415 | 35.325 |
13 | GILICEL MATEI | 2013 | Steaua Bucuresti | 16.095 | 35.807 |
14 | TURLETE CAROL VLAD | 2013 | Cs Corona Brasov | 16.046 | 35.851 |
15 | BUTIU PATRIK | 2013 | Css Soimii Sibiu | 15.555 | 36.186 |
16 | NEGREA ERIK | 2013 | Toro Racing Team | 15.791 | 36.345 |
17 | APOSTU NICHOLAS | 2012 | Toro Racing Team | 16.269 | 36.760 |
18 | VINTILA EVAN A | 2012 | Css Soimii Sibiu | 17.306 | 37.025 |
19 | HUSZAR BOTOND | 2012 | Css Brasovia | 17.715 | 38.649 |
20 | COLTEA IOAN DARIUS | 2013 | Css Brasovia | 17.054 | 38.939 |
21 | RUJOIU EDUARD | 2012 | Cs Caraimanul Busteni | 16.940 | 39.000 |
22 | CODLEANU LUCA | 2013 | Steaua Bucuresti | 16.739 | 39.026 |
23 | TAUTU ERIC | 2012 | Fast Line | 16.363 | 39.784 |
24 | PANITI ERVIN | 2012 | – | 17.669 | 41.183 |
25 | NICA ARSENIE ZIAN | 2013 | Css Brasovia | 19.150 | 42.886 |
26 | COMAN TUDOR PETRU | 2012 | – | 19.416 | 44.191 |
27 | SBURLEA EDUARD | 2013 | – | 21.117 | 46.266 |
28 | DOBRESCU GABRIEL | 2012 | – | 23.538 | 49.869 |
29 | FLOREA VICTOR ANDREI | 2013 | – | 23.425 | 54.525 |
30 | IVASCU MATEI | 2013 | Fast Line | DQ | – |
▶ Grupă fete: 2010-2011
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | TEA CRISTESCU | 2010 | Nan Ski Club | 13.583 | 29.848 |
2 | PANTURU SARA | 2010 | Cs Corona Brasov | 13.942 | 30.452 |
3 | BALAN ARINA | 2011 | Steaua Bucuresti | 14.023 | 30.693 |
4 | RAB ARIANA | 2010 | Cs Active Ski | 14.379 | 31.137 |
5 | ROSCULET LETITIA | 2010 | Cs Caraimanul Busteni | 14.653 | 31.748 |
6 | LASITA EMA MARIA | 2011 | Css Soimii Sibiu | 14.112 | 32.015 |
7 | CLINCI ARIANA | 2011 | Cs Corona Brasov | 14.562 | 32.680 |
8 | BUCUR STEFANIA | 2010 | Steaua Bucuresti | 15.084 | 33.521 |
9 | BUTIU RUXANDRA | 2011 | Css Soimii Sibiu | 15.055 | 33.787 |
10 | FRINCU NATALIA MARIA | 2010 | Css Brasovia | 15.210 | 34.671 |
11 | BICHIS OANA | 2010 | Toro Racing Team | 16.049 | 35.528 |
12 | MARIAN ILINCA | 2010 | Cs Corona Brasov | 17.428 | 38.841 |
13 | SULEA ANA SOFIA | 2010 | Cs Corona Brasov | 17.151 | 39.206 |
14 | OZMEN MARIA | 2011 | Fast Line | 18.372 | 40.594 |
15 | CHERCIU ADANIA | 2010 | Css Predeal | 15.894 | 40.992 |
16 | CIOBOTARU IRIS | 2011 | Toro Racing Team | 18.639 | 41.136 |
17 | GEORGESCU TEODORA | 2010 | Fast Line | 18.177 | 41.170 |
18 | CIMPOAE ADELINA | 2011 | Cs Alpin Sf Gheorghe | 18.379 | 41.278 |
19 | POPA ANA MARIA | 2011 | Cs Alpin Sf Gheorghe | 20.310 | 44.554 |
20 | RAHAU HANNA | 2010 | Nagy Norbert Ski | 14.517 | 55.667 |
21 | ALBULET ILINCA | 2010 | Steaua Bucuresti | 40.790 | 57.976 |
▶ Grupă băieti: 2010-2011
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | COTA ANDREAS | 2010 | Toro Racing Team | 13.253 | 28.847 |
2 | BALOGH MATYAS | 2011 | Nagy Norbert Ski | 13.234 | 29.244 |
3 | VOINA LUCA | 2010 | CSS Resita | 13.183 | 29.567 |
4 | TERBES ALEXANDRU | 2010 | Css Predeal | 13.514 | 29.631 |
5 | MARCU CHRISTIAN | 2011 | Ski&Bike Racing Sibiu | 13.655 | 29.687 |
6 | PETRE TEODOR | 2011 | CSS Brasovia | 13.450 | 29.743 |
7 | MICLEA VLAD | 2010 | Nan Ski Club | 13.940 | 29.969 |
8 | BARA MIHAI | 2011 | Nan Ski Club | 13.722 | 30.247 |
9 | IACOB-DAN ANDREI | 2010 | Cs Brasovia | 13.408 | 30.304 |
10 | KELEMEN GERGO | 2010 | Css M.Ciuc | 14.257 | 30.976 |
11 | SZABO ZSOLT | 2011 | Nagy Norbert Ski | 14.059 | 31.223 |
12 | UNGUREANU VICTOR | 2011 | Nan Ski Club | 13.907 | 31.229 |
13 | PINTILIE ALEXANDRU | 2010 | Css Predeal | 14.585 | 31.731 |
14 | BRUDASCA ARON PAVEL | 2011 | Css Corona Brasov | 14.874 | 32.362 |
15 | COMSA PETRU | 2011 | Cs Corona Brasov | 14.952 | 32.441 |
16 | STEFANESCU RADU | 2010 | CSS Brasovia | 14.485 | 32.534 |
17 | SANDULESCU MIRCEA | 2011 | Cs Active Ski | 14.811 | 32.589 |
18 | VLAD ALEXANDRU | 2010 | Css Corona Brasov | 15.067 | 33.341 |
19 | DOGARU TUDOR | 2010 | Ski&Bike Racing Sibiu | 14.853 | 34.021 |
20 | COJANU ANDREI | 2010 | Cs Active Ski | 15.847 | 34.298 |
21 | ROLAND OLIVER | 2010 | Cs Corona Brasov | 15.658 | 34.722 |
22 | MUNTEANU ANDREI TUDOR | 2011 | Toro Racing Team | 15.662 | 34.985 |
23 | PALL LASZLO | 2011 | Nagy Norbert Ski | 15.912 | 35.357 |
24 | OPREA TUDOR | 2011 | Css Corona Brasov | 16.089 | 36.605 |
25 | PETERFFY GERGO MARTON | 2011 | – | 16.287 | 36.774 |
26 | BORDIANU DAMIAN | 2011 | – | 16.604 | 37.437 |
27 | BUCUR DARIUS | 2010 | – | 17.636 | 39.607 |
28 | STANCEA FILIP | 2011 | – | 18.329 | 41.820 |
29 | POPA VICTOR STEFAN | 2011 | – | 18.810 | 43.009 |
▶ Grupă fete: 2009 HC
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | PASZKA MIKOLT | 2009 | Css Corona | 13.249 | 28.500 |
2 | BALOGH ABIGEL | 2009 | Nagy Norbert Ski | 14.340 | 30.883 |
3 | KOVARI KIRA | 2009 | Cs Corona Brasov | 14.771 | 32.011 |
4 | LASITA ANA SOFIA | 2009 | Css Soimii Sibiu | 14.766 | 32.454 |
5 | MOACA ARIANA | 2009 | Cs Caraimanul Busteni | 15.412 | 34.151 |
6 | CONTES ANA G | 2009 | Cs Caraimanul Busteni | 15.459 | 34.624 |
7 | DIRZU EMMA | 2009 | Steaua Bucuresti | 15.835 | 35.044 |
8 | CLIPEA PETRA | 2009 | Css Brasovia | 16.086 | 35.511 |
9 | MANDU MALINA | 2009 | Toro Racing Team | 16.414 | 36.655 |
10 | DIRZU NATALIA | 2009 | Steaua Bucuresti | 18.516 | 38.880 |
▶ Grupă băieti: 2009 HC
Locul | NUME si PRENUME | An nastere | Clubul | Intermediar | Timp Total |
1 | PASTORCICI LUCA | 2009 | CS Corona Brasov | 12.834 | 27.879 |
2 | PORANCEA GEORGE | 2009 | Cs Nan Ski Club | 12.645 | 28.050 |
3 | IONESCU HORATIU | 2009 | CS Corona Brasov | 13.066 | 28.772 |
4 | TOMA MATEI ALEXANDRU | 2009 | CSS Sinaia | 13.643 | 29.396 |
5 | TATU JOZSA MARC | 2009 | CS Corona Brasov | 14.194 | 30.958 |
6 | TAMAS BOGDAN | 2009 | Cs Active Ski | 14.530 | 31.220 |
7 | BIRO TAMAS | 2009 | CS Corona Brasov | 14.165 | 31.541 |
8 | NISCOV ALBERT | 2009 | CS Corona Brasov | 14.853 | 32.335 |
9 | APANAGHIA ANDREI | 2009 | Css Brasovia | 14.641 | 32.481 |
10 | CUREA DAVID | 2009 | CS Corona Brasov | 15.376 | 33.088 |
11 | RASTEI ROBERT IOANID | 2009 | Toro Racing Team | 16.015 | 35.936 |