▶ ÎNSCRISI IN EDITIA 2021
▶ Deschizători
| BIB | NUME si PRENUME | – | – | |
| A | ▣ COTA IANIS | – | – | |
| B | ▣ PUIU ANA | – | – | |
| C | ▣ COTA NICHOLAS | – | – | |
| D | ▣ PASZKA JOLT | – | – |
![]()
▶ Grupă fete: 2014
| BIB | NUME si PRENUME | An nastere | Club sportiv |
|
| 1 | ▣ BARA IRIS | 2014 | Toro Racing Team | |
| 2 | ▣ STETCO CATRINA | 2015 | – | |
| 3 | ▣ HADARAG SARA MARIA | 2014 | AS Adlernest Resita | |
| 4 | ▣ SURDU MIRUNA | 2014 | Ski&Bike Racing Sibiu | |
| 5 | ▣ MOLNAR REBECA | 2014 | Cs Caraimanul Busteni | |
| 6 | ▣ STANCU MAIA | 2014 | Cs Caraimanul Busteni | |
| 7 | ▣ OPREA SOFIA | 2014 | CSS Brasovia | |
| 8 | ▣ PETERFFY DORKA | 2014 | – | |
| 9 | ▣ VLAD ANASTASIA | 2015 | – |
![]()
▶ Grupă băieti: 2014
| BIB | NUME si PRENUME | An nastere | Club sportiv |
|
| 10 | ▣ GRUESCU ALEXANDRU | 2014 | Toro Racing Team | |
| 11 | ▣ PETRE TIMOTEI | 2015 | CSS Brasovia | |
| 12 | ▣ STANESCU ALEKSEI | 2014 | Toro Racing Team | |
| 13 | ▣ VALE SEBASTIAN | 2014 | Toro Racing Team | |
| 14 | ▣ DANCIU VLAD | 2014 | Fast Line | |
| 15 | ▣ DANCIU RADU | 2016 | Fast Line | |
| 16 | ▣ STEFAN RARES PETRUT | 2015 | Cs Caraimanul Busteni | |
| 17 | ▣ PARVU LUCA SEBASTIAN | 2014 | Toro Racing Team | |
| 18 | ▣ BUCSE ALBERT | 2014 | CSS Brasovia | |
| 19 | ▣ GRUNCA TUDOR | 2014 | Ski&Bike Racing Sibiu | |
| 20 | ▣ CRISTEA ALEXANDRU | 2014 | Ski&Bike Racing Sibiu | |
| 21 | ▣ CRISTEA SEBASTIAN | 2014 | Ski&Bike Racing Sibiu | |
| 22 | ▣ GANSCA TOBIAS STEFAN | 2014 | – | |
| 23 | ▣ GANSCA SIMON TOMA | 2016 | – | |
| 24 | ▣ BARTOIU ERIK | 2014 | Cs Caraimanul Busteni | |
| 25 | ▣ FLORESCU TUDOR | 2014 | Cs Caraimanul Busteni | |
| 26 | ▣ OPREA TUDOR | 2014 | Cs Corona Brasov | |
| 27 | ▣ TURLETE ALEXANDRU | 2015 | Cs Corona Brasov | |
| 28 | ▣ NICA IOACHIM IOAN | 2015 | CSS Brasovia | |
| 29 | ▣ DOBRESCU VICTOR | 2015 | – | |
| 30 | ▣ STOIA ARIS | 2015 | Css Soimii Sibiu | |
| 31 | ▣ DUTU VICTOR | 2014 | NFS | |
| 32 | ▣ SURDU STANESCU IAN | 2014 | Asoc Marcu Sport Academy | |
| 33 | ▣ PETER SZABOLCS | 2015 | Nagy Norbert Ski | |
| 34 | ▣ MITROIU NICHOLAS | 2015 | Css Petrosani |
![]()
▶ Grupă fete: 2012-2013
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 35 | ▣ INDRE BEATRICE | 2013 | – | |
| 36 | ▣ BICHIS MARA | 2012 | Toro Racing Team | |
| 37 | ▣ IONESCU-VIMER MARIA | 2012 | Toro Racing Team | |
| 38 | ▣ ORZAN SABINA | 2012 | Cs Active Ski | |
| 39 | ▣ MAGOS XENIA | 2012 | Ski&Bike Racing Sibiu | |
| 40 | ▣ GRUNCA ANTONIA | 2012 | Ski&Bike Racing Sibiu | |
| 41 | ▣ PREDELEANU SOFIA | 2013 | Steaua Bucuresti | |
| 42 | ▣ COVRIG AIDA | 2013 | Steaua Bucuresti | |
| 43 | ▣ MILITARU MARIA | 2012 | – | |
| 44 | ▣ CLIPEA SONIA | 2013 | Css Brasovia | |
| 45 | ▣ KOVARI GERDA | 2012 | Cs Corona Brasov | |
| 46 | ▣ CLINCI NATALI | 2013 | Cs Corona Brasov | |
| 47 | ▣ PURCARU CARINA | 2012 | Cs Caraimanul Busteni | |
| 48 | ▣ CARNECI MARIA | 2013 | Cs Caraimanul Busteni | |
| 49 | ▣ OANCEA ANTONIA | 2013 | Cs Caraimanul Busteni | |
| 50 | ▣ MARIAN INA | 2012 | Cs Corona Brasov | |
| 51 | ▣ PETERFFY HANNA | 2013 | – | |
| 52 | ▣ POPA MARIA SOFIA | 2012 | Css Predeal | |
| 53 | ▣ TODOR KATIA STEFANIA | 2012 | Css Corona Brasov | |
| 54 | ▣ MARES IRIS ANA | 2012 | Css Soimii Sibiu | |
| 55 | ▣ BALABAN IRIS MARIA | 2012 | Css Soimii Sibiu | |
| 56 | ▣ GUTAN TEODORA MARIA | 2012 | Css Soimii Sibiu | |
| 57 | ▣ BORGHINA ANDRA MARIA | 2012 | Css Soimii Sibiu | |
| 58 | ▣ SIMION EVELIN | 2013 | Css Soimii Sibiu | |
| 59 | ▣ SPIRIDON EMILIA | 2013 | Css Brasovia | |
| 60 | ▣ PETER ZSOFIA | 2012 | Nagy Norbert Ski | |
| 61 | ▣ TANKO HANNA-ANDREA | 2012 | Css Miercurea Ciuc | |
| 62 | ▣ TOTH BOGLARKA | 2013 | – | |
| 63 | ▣ MARTON IULIA | 2012 | Css Brasovia | |
| 64 | ▣ PACURARU INES ALESSIA | 2012 | Css Corona Brasov |
![]()
▶ Grupă băieti: 2012-2013
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 65 | ▣ GILICEL MATEI | 2013 | Steaua Bucuresti | |
| 66 | ▣ BARSAN DAN | 2012 | Toro Racing Team | |
| 67 | ▣ MIHAILA MATEI | 2012 | Toro Racing Team | |
| 68 | ▣ APOSTU NICHOLAS | 2012 | Toro Racing Team | |
| 69 | ▣ NEGREA ERIK | 2013 | Toro Racing Team | |
| 70 | ▣ TAUTU ERIC | 2012 | Fast Line | |
| 71 | ▣ MOACA DAVID | 2012 | Caraimanul Busteni | |
| 72 | ▣ HUMA VLAD | 2012 | Cs Active Ski | |
| 73 | ▣ ALBULET PETRU | 2013 | Steaua Bucuresti | |
| 74 | ▣ CODLEANU LUCA | 2013 | Steaua Bucuresti | |
| 75 | ▣ VULPE ROBERT | 2012 | – | |
| 76 | ▣ ROTILA TUDOR | 2013 | Cs Corona Brasov | |
| 77 | ▣ IAMANDI YANIS | 2012 | Cs Caraimanul Busteni | |
| 78 | ▣ DANCIU ANDREI | 2013 | Cs Caraimanul Busteni | |
| 79 | ▣ FLORESCU CALIN | 2012 | Cs Caraimanul Busteni | |
| 80 | ▣ RUJOIU EDUARD | 2012 | Cs Caraimanul Busteni | |
| 81 | ▣ TURLETE CAROL VLAD | 2013 | Cs Corona Brasov | |
| 82 | ▣ CUREA ALEXANDRU | 2013 | Cs Corona Brasov | |
| 83 | ▣ SBURLEA EDUARD | 2013 | – | |
| 84 | ▣ FLOREA VICTOR ANDREI | 2013 | – | |
| 85 | ▣ FRINCU TUDOR ANDREI | 2013 | Css Brasovia | |
| 86 | ▣ NICA ARSENIE ZIAN | 2013 | Css Brasovia | |
| 87 | ▣ HUSZAR BOTOND | 2012 | Css Brasovia | |
| 88 | ▣ DOBRESCU GABRIEL | 2012 | – | |
| 89 | ▣ STOIA IANIS | 2012 | Css Soimii Sibiu | |
| 90 | ▣ BUTIU PATRIK | 2013 | Css Soimii Sibiu | |
| 91 | ▣ VINTILA EVAN A | 2012 | Css Soimii Sibiu | |
| 92 | ▣ IVASCU MATEI | 2013 | Fast Line | |
| 93 | ▣ NICOLAE ALBERT ANDREAS | 2012 | NFS | |
| 94 | ▣ PETER SZILARD | 2012 | Nagy Norbert Ski | |
| 95 | ▣ KONCSAG ZSOLT | 2012 | Css Gheorgheni | |
| 96 | ▣ LEONTE TUDOR ION | 2013 | – | |
| 97 | ▣ COLTEA IOAN DARIUS | 2013 | Css Brasovia | |
| 98 | ▣ PANITI ERVIN | 2012 | – | |
| 99 | ▣ COMAN TUDOR PETRU | 2012 | – |
![]()
▶ Grupă fete: 2010-2011
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 100 | ▣ BALAN ARINA | 2011 | Steaua Bucuresti | |
| 101 | ▣ RAB ARIANA | 2010 | Cs Active Ski | |
| 102 | ▣ BICHIS OANA | 2010 | Toro Racing Team | |
| 103 | ▣ RAHAU HANNA | 2010 | Nagy Norbert Ski | |
| 104 | ▣ TEA CRISTESCU | 2010 | Nan Ski Club | |
| 105 | ▣ ALBULET ILINCA | 2010 | Steaua Bucuresti | |
| 106 | ▣ COJANU THEA | 2010 | Steaua Bucuresti | |
| 107 | ▣ BUCUR STEFANIA | 2010 | Steaua Bucuresti | |
| 108 | ▣ SULEA ANA SOFIA | 2010 | Cs Corona Brasov | |
| 109 | ▣ CLINCI ARIANA | 2011 | Cs Corona Brasov | |
| 110 | ▣ SULEA ANA SOFIA | 2010 | Cs Corona Brasov | |
| 111 | ▣ ROSCULET LETITIA | 2010 | Cs Caraimanul Busteni | |
| 112 | ▣ MARIAN ILINCA | 2010 | Cs Corona Brasov | |
| 113 | ▣ CHERCIU ADANIA | 2010 | Css Predeal | |
| 114 | ▣ OZMEN MARIA | 2011 | Fast Line | |
| 115 | ▣ TISULESCU IOANA NATALIA | 2010 | Css Brasovia | |
| 116 | ▣ GEORGESCU TEODORA | 2010 | Fast Line | |
| 117 | ▣ MARISCA MAIA | 2010 | Cs Edelweiss | |
| 118 | ▣ POPA ANA MARIA | 2011 | Cs Alpin Sf Gheorghe | |
| 119 | ▣ CIMPOAE ADELINA | 2011 | Cs Alpin Sf Gheorghe | |
| 120 | ▣ FRINCU NATALIA MARIA | 2010 | Css Brasovia | |
| 121 | ▣ PANTURU SARA | 2010 | Cs Corona Brasov | |
| 122 | ▣ CIOBOTARU IRIS | 2011 | Toro Racing Team | |
| 123 | ▣ NICA TIMOTHEA ERIKA | 2010 | – | |
| 124 | ▣ PICIU SOFIA MARIA | 2010 | Css Soimii Sibiu | |
| 125 | ▣ LASITA EMA MARIA | 2011 | Css Soimii Sibiu | |
| 126 | ▣ CURTEAN EVA MARIA | 2011 | Css Soimii Sibiu | |
| 127 | ▣ BUTIU RUXANDRA | 2011 | Css Soimii Sibiu |
![]()
▶ Grupă băieti: 2010-2011
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 128 | ▣ ANDRITA STEFAN | 2010 | CSS Brasovia | |
| 129 | ▣ PETRE TEODOR | 2011 | CSS Brasovia | |
| 130 | ▣ BUCUR DARIUS | 2010 | – | |
| 131 | ▣ COTA ANDREAS | 2010 | Toro Racing Team | |
| 132 | ▣ COJANU ANDREI | 2010 | Cs Active Ski | |
| 133 | ▣ SANDULESCU MIRCEA | 2011 | Cs Active Ski | |
| 134 | ▣ FILIP RADU | 2011 | Cs Active Ski | |
| 135 | ▣ HAPURNE CHRISTIAN | 2011 | Nan Ski Club | |
| 136 | ▣ CEZAR SIMION | 2010 | Nan Ski Club | |
| 137 | ▣ MUNTEANU ANDREI TUDOR | 2011 | Toro Racing Team | |
| 138 | ▣ BALOGH MATYAS | 2011 | Nagy Norbert Ski | |
| 139 | ▣ VOINA LUCA | 2010 | CSS Resita | |
| 140 | ▣ PALOSAN GULYAEV ROBERT | 2011 | CS CARAIMANUL BUSTENI | |
| 141 | ▣ DOGARU TUDOR | 2010 | Ski&Bike Racing Sibiu | |
| 142 | ▣ MARCU CHRISTIAN | 2011 | Ski&Bike Racing Sibiu | |
| 143 | ▣ POPA ANTIM | 2011 | Ski&Bike Racing Sibiu | |
| 144 | ▣ BARA MIHAI | 2011 | Nan Ski Club | |
| 145 | ▣ FERASTRAU RADU | 2011 | – | |
| 146 | ▣ BRUDASCA ARON PAVEL | 2011 | – | |
| 147 | ▣ COMSA PETRU | 2011 | Cs Corona Brasov | |
| 148 | ▣ ROLAND OLIVER | 2010 | Cs Corona Brasov | |
| 149 | ▣ MOLNAR VICTOR ANDREI | 2011 | Cs Caraimanul Busteni | |
| 150 | ▣ IACOB-DAN ANDREI | 2010 | Cs Brasovia | |
| 151 | ▣ TERBES ALEXANDRU | 2010 | Css Predeal | |
| 152 | ▣ PINTILIE ALEXANDRU | 2010 | Css Predeal | |
| 153 | ▣ SZABO ZSOLT | 2011 | Nagy Norbert Ski | |
| 154 | ▣ PETERFFY GERGO MARTON | 2011 | – | |
| 155 | ▣ MICLEA VLAD | 2010 | Nan Ski Club | |
| 156 | ▣ PALL LASZLO | 2011 | Nagy Norbert Ski | |
| 157 | ▣ UNGUREANU VICTOR | 2011 | Nan Ski Club | |
| 158 | ▣ VLAD ALEXANDRU | 2010 | Css Corona Brasov | |
| 159 | ▣ KELEMEN GERGO | 2010 | Css M.Ciuc | |
| 160 | ▣ MUNTEAN RAUL MIHAI | 2010 | Css Soimii Sibiu | |
| 161 | ▣ FRANCU LUCA STEFAN | 2011 | Css Soimii Sibiu | |
| 162 | ▣ COSMA STEFAN | 2011 | Css Soimii Sibiu | |
| 163 | ▣ MITROIU ALBERT | 2011 | Css Petrosani | |
| 164 | ▣ FLOREA MIEREA DAVID | 2011 | – | |
| 165 | ▣ POPA VICTOR STEFAN | 2011 | – | |
| 166 | ▣ STANCEA FILIP | 2011 | – | |
| 167 | ▣ STEFANESCU RADU | 2010 | CSS Brasovia | |
| 168 | ▣ IACOB ANDREAS | 2011 | CSS Brasovia |
![]()
▶ Grupă fete: 2009 HC
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 169 | ▣ BALOGH ABIGEL | 2009 | Nagy Norbert Ski | |
| 170 | ▣ MANDU MALINA | 2009 | Toro Racing Team | |
| 171 | ▣ PETRIA ARIANA | 2009 | Ski&Bike Racing Sibiu | |
| 172 | ▣ DIRZU EMMA | 2009 | Steaua Bucuresti | |
| 173 | ▣ DIRZU NATALIA | 2009 | Steaua Bucuresti | |
| 174 | ▣ KOVARI KIRA | 2009 | Cs Corona Brasov | |
| 175 | ▣ CLIPEA PETRA | 2009 | Css Brasovia | |
| 176 | ▣ MOACA ARIANA | 2009 | Cs Caraimanul Busteni | |
| 177 | ▣ CONTES ANA G. | 2009 | Cs Caraimanul Busteni | |
| 178 | ▣ MOTOHONU-VULC MAXIME | 2009 | Css Soimii Sibiu | |
| 179 | ▣ LASITA ANA SOFIA | 2009 | Css Soimii Sibiu | |
| 180 | ▣ PETER ZSANETT | 2009 | Nagy Norbert Ski | |
| 181 | ▣ PASZKA MIKOLT | 2009 | Css Corona |
![]()
▶ Grupă băieti: 2009 HC
| BIB | NUME si PRENUME | An nastere | Club sportiv | |
| 182 | ▣ RASTEI ROBERT IOANID | 2009 | Toro Racing Team | |
| 183 | ▣ TAMAS BOGDAN | 2009 | Cs Active Ski | |
| 184 | ▣ POPESCU TUDOR | 2009 | Cs Active Ski | |
| 185 | ▣ BOGOS GEORGE | 2009 | Edelweiss | |
| 186 | ▣ IONESCU HORATIU | 2009 | CS Corona Brasov | |
| 187 | ▣ NISCOV ALBERT | 2009 | CS Corona Brasov | |
| 188 | ▣ BIRO TAMAS | 2009 | CS Corona Brasov | |
| 189 | ▣ DRAGUS CODRUT M. | 2009 | Cs Caraimanul Busteni | |
| 190 | ▣ CUREA DAVID | 2009 | CS Corona Brasov | |
| 191 | ▣ TOMA MATEI ALEXANDRU | 2009 | CSS Sinaia | |
| 192 | ▣ PASTORCICI LUCA | 2009 | CS Corona Brasov | |
| 193 | ▣ TATU JOZSA MARC | 2009 | CS Corona Brasov | |
| 194 | ▣ MARISCA MARK | 2009 | CS Edelweiss | |
| 195 | ▣ PORANCEA GEORGE | 2009 | Cs Nan Ski Club | |
| 196 | ▣ FILIP FLAVIUS | 2009 | Css Soimii Sibiu | |
| 197 | ▣ APANAGHIA ANDREI | 2009 | Css Brasovia |
![]()













































